Canada · Canada · class G
General (Non-life) insurance companies in Canada
132 licensed general (non-life) insurers, 67% of the 198 insurance entities supervised by the Office of the Superintendent of Financial Institutions (federal); AMF Quebec, FSRA Ontario, BCFSA and other provincial regulators for provincially incorporated insurers. Short-term property, casualty, motor, marine and other non-life covers.
| Company | Class | Parent / group | Ownership | Regulator | Verification | Popularity |
|---|---|---|---|---|---|---|
| Accelerant Insurance Company of Canada Canadian-incorporated FRFI | GGeneral (Non-life) | Accelerant | Domestic private | OSFI / provincial | Verified | — |
| Affiliated FM Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | FM Global | Foreign multinational | OSFI / provincial | Verified | 91 Confidence: Medium |
| AIG Insurance Company of CanadaNYSE: AIG Canadian-incorporated FRFI | GGeneral (Non-life) | AIGIAIG | Domestic private | OSFI / provincial | Verified | 97 Confidence: Medium |
| Allianz Global Risks US Insurance CompanyFWB: ALV Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | OSFI / provincial | Verified | 91 Confidence: Medium |
| Allied World Specialty Insurance CompanyTSX: FFH Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | FairfaxIAIG | Foreign multinational | OSFI / provincial | Verified | 84 Confidence: Low |
| Allstate Insurance Company of CanadaNYSE: ALL Canadian-incorporated FRFI | GGeneral (Non-life) | Allstate | Domestic private | OSFI / provincial | Verified | — |
| American Agricultural Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Parent not named in register | Foreign multinational | OSFI / provincial | Verified | 87 Confidence: Low |
| American Bankers Insurance Company of FloridaNYSE: AIZ Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Assurant | Foreign multinational | OSFI / provincial | Verified | 64 Confidence: Low |
| American Road Insurance Company (The)NYSE: F Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Ford | Foreign multinational | OSFI / provincial | Verified | — |
| Antigonish Farmers' Mutual Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Parent not named in register | Mutual / cooperative | OSFI / provincial | Verified | — |
| Arch Insurance Canada Ltd.Nasdaq: ACGL Canadian-incorporated FRFI | GGeneral (Non-life) | Arch CapitalIAIG | Domestic private | OSFI / provincial | Verified | 86 Confidence: Low |
| Arch Reinsurance CompanyNasdaq: ACGL Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Arch CapitalIAIG | Foreign multinational | OSFI / provincial | Verified | 75 Confidence: Low |
| Arundo Re Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Arundo Re | Foreign multinational | OSFI / provincial | Verified | 50 Confidence: Low |
| Aspen Insurance UK LimitedNYSE: AHL Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Aspen | Foreign multinational | OSFI / provincial | Verified | — |
| Associated Electric & Gas Insurance Services Limited Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | AEGIS | Foreign multinational | OSFI / provincial | Verified | — |
| Atradius Credito y Caucion S.A. de Seguros y Reaseguros Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | GCO | Foreign multinational | OSFI / provincial | Verified | 85 Confidence: Low |
| Aviva General Insurance CompanyLSE: AV. Canadian-incorporated FRFI | GGeneral (Non-life) | AvivaIAIG | Domestic private | OSFI / provincial | Verified | — |
| Aviva Insurance Company of CanadaLSE: AV. Canadian-incorporated FRFI | GGeneral (Non-life) | AvivaIAIG | Domestic private | OSFI / provincial | Verified | — |
| AXIS Reinsurance CompanyNYSE: AXS Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | AXIS Capital | Foreign multinational | OSFI / provincial | Verified | 77 Confidence: Low |
| Berkley Insurance CompanyNYSE: WRB Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | W.R. BerkleyIAIG | Foreign multinational | OSFI / provincial | Verified | 98 Confidence: Low |
| Boiler Inspection and Insurance Company of Canada (The) Canadian-incorporated FRFI | GGeneral (Non-life) | Munich Re (HSB)IAIG | Domestic private | OSFI / provincial | Verified | 69 Confidence: Low |
| Canadian Premier General Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Securian Canada | Domestic private | OSFI / provincial | Verified | — |
| Catalina General Insurance Ltd. Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Catalina | Foreign multinational | OSFI / provincial | Verified | — |
| Certas Direct Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Desjardins | Domestic private | OSFI / provincial | Verified | 100 Confidence: High |
| Certas Home and Auto Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Desjardins | Domestic private | OSFI / provincial | Verified | — |
| Cherokee Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Cherokee | Foreign multinational | OSFI / provincial | Verified | 52 Confidence: Low |
| Chicago Title Insurance CompanyNYSE: FNF Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | FNF | Foreign multinational | OSFI / provincial | Verified | — |
| Chubb Insurance Company of Canada Canadian-incorporated FRFI | GGeneral (Non-life) | ChubbIAIG | Domestic private | OSFI / provincial | Verified | 81 Confidence: Low |
| Clare Mutual Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Parent not named in register | Mutual / cooperative | OSFI / provincial | Verified | — |
| Co-operators General Insurance CompanyTSX: CCS.PR.C Canadian-incorporated FRFI | GGeneral (Non-life) | Co-operators | Mutual / cooperative | OSFI / provincial | Verified | — |
| Compagnie Francaise d'Assurance pour le Commerce ExterieurEuronext Paris: COFA Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Coface | Foreign multinational | OSFI / provincial | Verified | — |
| Continental Casualty CompanyNYSE: CNA Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | CNAIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| CUMIS General Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Co-operators | Mutual / cooperative | OSFI / provincial | Verified | — |
| Definity Insurance CompanyTSX: DFY Canadian-incorporated FRFI | GGeneral (Non-life) | Definity | Domestic private | OSFI / provincial | Verified | 98 Confidence: Low |
| Definity Insurance Company of CanadaTSX: DFY Canadian-incorporated FRFI | GGeneral (Non-life) | Definity | Domestic private | OSFI / provincial | Verified | 97 Confidence: Low |
| Dominion of Canada General Insurance Company (The)TSX: DFY Canadian-incorporated FRFI | GGeneral (Non-life) | Definity | Domestic private | OSFI / provincial | Verified | — |
| Ecclesiastical Insurance Office Public Limited Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Benefact | Foreign multinational | OSFI / provincial | Verified | — |
| Echelon Insurance Canadian-incorporated FRFI | GGeneral (Non-life) | CAA Club Group | Domestic private | OSFI / provincial | Verified | 98 Confidence: Low |
| Employers Insurance Company of Wausau Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Liberty MutualIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Endurance Specialty Insurance Ltd.TSE: 8630 Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | SompoIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Esurance Insurance Company of CanadaNYSE: ALL Canadian-incorporated FRFI | GGeneral (Non-life) | Allstate | Domestic private | OSFI / provincial | Verified | — |
| Euler Hermes North America Insurance CompanyFWB: ALV Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Allianz TradeIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Europ Assistance S.A.Borsa Italiana: G Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | GeneraliIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Everest Insurance Company of CanadaNYSE: EG Canadian-incorporated FRFI | GGeneral (Non-life) | Everest | Domestic private | OSFI / provincial | Verified | 76 Confidence: Low |
| Everest Reinsurance CompanyNYSE: EG Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Everest | Foreign multinational | OSFI / provincial | Verified | 72 Confidence: Low |
| Factory Mutual Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | FM Global | Foreign multinational | OSFI / provincial | Verified | — |
| FCT Insurance Company Ltd.NYSE: FAF Canadian-incorporated FRFI | GGeneral (Non-life) | First American | Domestic private | OSFI / provincial | Verified | 81 Confidence: Low |
| Federal Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Parent not named in register | Foreign multinational | OSFI / provincial | Verified | — |
| Federated Insurance Company of CanadaTSX: FFH Canadian-incorporated FRFI | GGeneral (Non-life) | FairfaxIAIG | Domestic private | OSFI / provincial | Verified | 94 Confidence: Medium |
| First American Title Insurance CompanyNYSE: FAF Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | First American | Foreign multinational | OSFI / provincial | Verified | — |
| First North American Insurance CompanyTSX: MFC Canadian-incorporated FRFI | GGeneral (Non-life) | ManulifeIAIG | Domestic private | OSFI / provincial | Verified | 69 Confidence: Low |
| General Reinsurance CorporationNYSE: BRK.B Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Berkshire HathawayIAIG | Foreign multinational | OSFI / provincial | Verified | 86 Confidence: Low |
| GPIC Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Parent not named in register | Domestic private | OSFI / provincial | Verified | — |
| Great American Insurance CompanyNYSE: AFG Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | AFG | Foreign multinational | OSFI / provincial | Verified | 72 Confidence: Low |
| Green Shield Canada Canadian-incorporated FRFI | GGeneral (Non-life) | Green Shield | Domestic private | OSFI / provincial | Verified | — |
| Hannover Ruck SEFWB: TLX Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Hartford Fire Insurance CompanyNYSE: HIG Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | The Hartford | Foreign multinational | OSFI / provincial | Verified | 67 Confidence: Low |
| HDI Global SEFWB: TLX Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | OSFI / provincial | Verified | 76 Confidence: Low |
| HDI Global Specialty SEFWB: TLX Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | OSFI / provincial | Verified | 94 Confidence: Medium |
| Heartland Farm Mutual Inc. Canadian-incorporated FRFI | GGeneral (Non-life) | Heartland | Mutual / cooperative | OSFI / provincial | Verified | — |
| Hudson Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Odyssey / FairfaxIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Indemnity National Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Indemnity National | Foreign multinational | OSFI / provincial | Verified | 90 Confidence: Low |
| Intact Insurance CompanyTSX: IFC Canadian-incorporated FRFI | GGeneral (Non-life) | IntactIAIG | Domestic private | OSFI / provincial | Verified | 96 Confidence: Low |
| Jevco Insurance CompanyTSX: IFC Canadian-incorporated FRFI | GGeneral (Non-life) | IntactIAIG | Domestic private | OSFI / provincial | Verified | 97 Confidence: Low |
| Jewelers Mutual Insurance Company, SI Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Jewelers Mutual | Foreign multinational | OSFI / provincial | Verified | — |
| Liberty Mutual Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Liberty MutualIAIG | Foreign multinational | OSFI / provincial | Verified | 94 Confidence: Low |
| Lloyd's Underwriters Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Lloyd's | Foreign multinational | OSFI / provincial | Verified | 97 Confidence: Medium |
| Mapfre Re Compania de Reaseguros, S.A.BME Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | MapfreIAIG | Foreign multinational | OSFI / provincial | Verified | 76 Confidence: Low |
| Markel International Insurance Company LimitedNYSE: MKL Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | MarkelIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Mitsui Sumitomo Insurance Company, LimitedTSE: 8725 Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | MS&ADIAIG | Foreign multinational | OSFI / provincial | Verified | 81 Confidence: Low |
| Motors Insurance CorporationNYSE: ALLY Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Ally | Foreign multinational | OSFI / provincial | Verified | 86 Confidence: Medium |
| Munich Reinsurance America, Inc.FWB: MUV2 Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Munich ReIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Munich Reinsurance Company of CanadaFWB: MUV2 Canadian-incorporated FRFI | GGeneral (Non-life) | Munich ReIAIG | Domestic private | OSFI / provincial | Verified | — |
| N.V. Hagelunie Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Parent not named in register | Foreign multinational | OSFI / provincial | Verified | 50 Confidence: Low |
| National Liability & Fire Insurance CompanyNYSE: BRK.B Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Berkshire HathawayIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Nationwide Mutual Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Nationwide | Foreign multinational | OSFI / provincial | Verified | — |
| Nordic Insurance Company of Canada (The)TSX: IFC Canadian-incorporated FRFI | GGeneral (Non-life) | IntactIAIG | Domestic private | OSFI / provincial | Verified | 97 Confidence: Medium |
| Northbridge General Insurance CorporationTSX: FFH Canadian-incorporated FRFI | GGeneral (Non-life) | FairfaxIAIG | Domestic private | OSFI / provincial | Verified | 91 Confidence: Low |
| Novex Insurance CompanyTSX: IFC Canadian-incorporated FRFI | GGeneral (Non-life) | IntactIAIG | Domestic private | OSFI / provincial | Verified | 84 Confidence: Low |
| Odyssey Reinsurance CompanyTSX: FFH Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | FairfaxIAIG | Foreign multinational | OSFI / provincial | Verified | 50 Confidence: Low |
| Old Republic Insurance Company of CanadaNYSE: ORI Canadian-incorporated FRFI | GGeneral (Non-life) | Old Republic | Domestic private | OSFI / provincial | Verified | 96 Confidence: Low |
| PACICC-SIMA General Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | PACICC | Domestic private | OSFI / provincial | Verified | — |
| Pafco Insurance CompanyNYSE: ALL Canadian-incorporated FRFI | GGeneral (Non-life) | Allstate | Domestic private | OSFI / provincial | Verified | — |
| Partner Reinsurance Company of the U.S. Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | CoveaIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Pembridge Insurance CompanyNYSE: ALL Canadian-incorporated FRFI | GGeneral (Non-life) | Allstate | Domestic private | OSFI / provincial | Verified | 86 Confidence: Low |
| Personal Insurance Company (The) Canadian-incorporated FRFI | GGeneral (Non-life) | Desjardins | Domestic private | OSFI / provincial | Verified | — |
| Petline Insurance CompanyTSX: DFY Canadian-incorporated FRFI | GGeneral (Non-life) | Definity | Domestic private | OSFI / provincial | Verified | — |
| Portage la Prairie Mutual Insurance Company (The) Canadian-incorporated FRFI | GGeneral (Non-life) | Portage Mutual | Mutual / cooperative | OSFI / provincial | Verified | 91 Confidence: Low |
| Primmum Insurance CompanyTSX: TD Canadian-incorporated FRFI | GGeneral (Non-life) | TD Insurance | Domestic private | OSFI / provincial | Verified | 98 Confidence: Medium |
| Privilege Underwriters Reciprocal Exchange (PURE)NYSE: TKOMY Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | PURE | Foreign multinational | OSFI / provincial | Verified | — |
| Protective Insurance CompanyNYSE: PGR Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Progressive | Foreign multinational | OSFI / provincial | Verified | — |
| RBC Insurance Company of CanadaTSX: RY Canadian-incorporated FRFI | GGeneral (Non-life) | RBC | Domestic private | OSFI / provincial | Verified | — |
| RiverStone International Insurance, Inc. Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | RiverStone | Foreign multinational | OSFI / provincial | Verified | — |
| S&Y Insurance CompanyLSE: AV. Canadian-incorporated FRFI | GGeneral (Non-life) | AvivaIAIG | Domestic private | OSFI / provincial | Verified | — |
| Sandbox Mutual Insurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Parent not named in register | Mutual / cooperative | OSFI / provincial | Verified | 100 Confidence: Medium |
| SCOR Canada Reinsurance CompanyEuronext Paris: SCR Canadian-incorporated FRFI | GGeneral (Non-life) | SCORIAIG | Domestic private | OSFI / provincial | Verified | 86 Confidence: Low |
| SCOR UK Company LimitedEuronext Paris: SCR Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | SCORIAIG | Foreign multinational | OSFI / provincial | Verified | 88 Confidence: Low |
| Scottish & York Insurance Co. LimitedLSE: AV. Canadian-incorporated FRFI | GGeneral (Non-life) | AvivaIAIG | Domestic private | OSFI / provincial | Verified | 61 Confidence: Low |
| Security National Insurance CompanyTSX: TD Canadian-incorporated FRFI | GGeneral (Non-life) | TD Insurance | Domestic private | OSFI / provincial | Verified | 88 Confidence: Low |
| Sentry Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Sentry | Foreign multinational | OSFI / provincial | Verified | 82 Confidence: Low |
| Shelter Mutual Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Shelter Mutual | Foreign multinational | OSFI / provincial | Verified | — |
| SiriusPoint America Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Parent not named in register | Foreign multinational | OSFI / provincial | Verified | — |
| Sompo Japan Insurance Inc.TSE: 8630 Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | SompoIAIG | Foreign multinational | OSFI / provincial | Verified | — |
| Sonnet Insurance CompanyTSX: DFY Canadian-incorporated FRFI | GGeneral (Non-life) | Definity | Domestic private | OSFI / provincial | Verified | 97 Confidence: Low |
| Sovereign General Insurance Company (The) Canadian-incorporated FRFI | GGeneral (Non-life) | Co-operators | Domestic private | OSFI / provincial | Verified | — |
| St. Paul Fire and Marine Insurance CompanyNYSE: TRV Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Travelers | Foreign multinational | OSFI / provincial | Verified | 85 Confidence: Medium |
| Starr Insurance & Reinsurance Limited Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Starr | Foreign multinational | OSFI / provincial | Verified | 93 Confidence: Medium |
| Stewart Title Guaranty CompanyNYSE: STC Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Stewart | Foreign multinational | OSFI / provincial | Verified | 93 Confidence: Low |
| Suecia Reinsurance Company Canadian-incorporated FRFI | GGeneral (Non-life) | Suecia | Domestic private | OSFI / provincial | Verified | — |
| Swiss Re Corporate Solutions America Insurance CorporationSIX: SREN Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Swiss ReIAIG | Foreign multinational | OSFI / provincial | Verified | 96 Confidence: Low |
| Swiss Reinsurance Company Ltd (P&C Branch)TSX: TD Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | TD Insurance | Foreign multinational | OSFI / provincial | Verified | — |
| TD Direct Insurance Inc.TSX: TD Canadian-incorporated FRFI | GGeneral (Non-life) | TD Insurance | Domestic private | OSFI / provincial | Verified | — |
| TD General Insurance CompanyTSX: TD Canadian-incorporated FRFI | GGeneral (Non-life) | TD Insurance | Domestic private | OSFI / provincial | Verified | 91 Confidence: Low |
| TD Home and Auto Insurance CompanyTSX: TD Canadian-incorporated FRFI | GGeneral (Non-life) | TD Insurance | Domestic private | OSFI / provincial | Verified | — |
| Technology Insurance Company, Inc. Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | AmTrust | Foreign multinational | OSFI / provincial | Verified | — |
| Temple Insurance CompanyFWB: MUV2 Canadian-incorporated FRFI | GGeneral (Non-life) | Munich ReIAIG | Domestic private | OSFI / provincial | Verified | 78 Confidence: Low |
| Toa Reinsurance Company of America (The) Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Toa Re | Foreign multinational | OSFI / provincial | Verified | 63 Confidence: Low |
| Tokio Marine & Nichido Fire Insurance Co., Ltd.TSE: 8766 Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Tokio MarineIAIG | Foreign multinational | OSFI / provincial | Verified | 90 Confidence: Low |
| Tokio Marine Canada Ltd.TSE: 8766 Canadian-incorporated FRFI | GGeneral (Non-life) | Tokio MarineIAIG | Domestic private | OSFI / provincial | Verified | — |
| Transatlantic Reinsurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | TransRe | Foreign multinational | OSFI / provincial | Verified | — |
| Trisura Guarantee Insurance CompanyTSX: TSU Canadian-incorporated FRFI | GGeneral (Non-life) | Trisura | Domestic private | OSFI / provincial | Verified | 88 Confidence: Low |
| Triton Insurance CompanyNYSE: OMF Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | OneMain | Foreign multinational | OSFI / provincial | Verified | — |
| Unifund Assurance CompanyTSX: IFC Canadian-incorporated FRFI | GGeneral (Non-life) | IntactIAIG | Domestic private | OSFI / provincial | Verified | — |
| United States Liability Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Parent not named in register | Foreign multinational | OSFI / provincial | Verified | — |
| Verassure Insurance CompanyTSX: FFH Canadian-incorporated FRFI | GGeneral (Non-life) | FairfaxIAIG | Domestic private | OSFI / provincial | Verified | 69 Confidence: Low |
| Wawanesa Mutual Insurance Company (The) Canadian-incorporated FRFI | GGeneral (Non-life) | Wawanesa | Mutual / cooperative | OSFI / provincial | Verified | — |
| Western Surety Company Canadian-incorporated FRFI | GGeneral (Non-life) | Western Financial / Trisura | Domestic private | OSFI / provincial | Verified | 76 Confidence: Low |
| Wynward Insurance Group Canadian-incorporated FRFI | GGeneral (Non-life) | Wynward | Domestic private | OSFI / provincial | Verified | — |
| XL Reinsurance America Inc. Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Parent not named in register | Foreign multinational | OSFI / provincial | Verified | — |
| XL Specialty Insurance Company Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | Parent not named in register | Foreign multinational | OSFI / provincial | Verified | 84 Confidence: Low |
| Zenith Insurance CompanyTSX: FFH Canadian-incorporated FRFI | GGeneral (Non-life) | FairfaxIAIG | Domestic private | OSFI / provincial | Verified | 95 Confidence: Low |
| Zurich Insurance Company LtdSIX: ZURN Foreign company operating in Canada through a chief agency (branch) | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | OSFI / provincial | Verified | 97 Confidence: Low |
No insurers match that filter.
Popularity is an estimate of how often people search Google for each insurer, from 0 to 100; the bars show how confident the estimate is. Not a rating of the insurer. How the index works
About general (non-life) insurers in Canada
How many general (non-life) insurers are licensed in Canada?
132 of the 198 licensed insurance entities in Canada are classified as general (non-life) (67%), according to the OSFI / provincial register as reflected in this directory (verified - full register).
Who regulates general (non-life) insurers in Canada?
Office of the Superintendent of Financial Institutions (federal); AMF Quebec, FSRA Ontario, BCFSA and other provincial regulators for provincially incorporated insurers (OSFI / provincial). Regime: Insurance Companies Act (federal); OSFI LICAT and MCT capital tests; provincially incorporated insurers supervised by their province. Official website: https://osfi-bsif.gc.ca.
Who owns the general (non-life) insurers in Canada?
Of the 132 licensed general (non-life) insurers in Canada, 70 are subsidiaries of foreign multinational groups (Talanx, Berkshire Hathaway, Fairfax), 54 are domestic private companies, and 8 are mutual or cooperative insurers, as recorded in the register.
Data: /api/v1/countries/canada.json (filter by class = "general-non-life"). Licence CC BY 4.0, attribute KAFS North America.