United States · United States · class G
General (Non-life) insurance companies in United States
1,938 licensed general (non-life) insurers, 47% of the 4,157 insurance entities supervised by the State insurance departments (50 states + DC + territories), coordinated through the NAIC; Federal Insurance Office (Treasury) monitors. Short-term property, casualty, motor, marine and other non-life covers.
| Company | Class | Parent / group | Ownership | Regulator | Verification | Popularity |
|---|---|---|---|---|---|---|
| 1st Choice Advantage Insurance Company, Inc. NAIC 10750; TDI licence 13764933; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2014/12/30 | GGeneral (Non-life) | NAIC group 0150 | Domestic private | NAIC / state DOIs | Partial | — |
| 21st Century Casualty Company NAIC 36404; TDI licence 95458; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/03/17 | GGeneral (Non-life) | NAIC group 0069 | Domestic private | NAIC / state DOIs | Partial | — |
| 21st Century Centennial Insurance Company NAIC 34789; TDI licence 93782; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/01/01 | GGeneral (Non-life) | NAIC group 0069 | Domestic private | NAIC / state DOIs | Partial | — |
| 21st Century Insurance Company NAIC 12963; TDI licence 95476; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/05/12 | GGeneral (Non-life) | NAIC group 0069 | Domestic private | NAIC / state DOIs | Partial | — |
| 21st Century North America Insurance Company NAIC 32220; TDI licence 93418; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1978/12/14 | GGeneral (Non-life) | NAIC group 0069 | Domestic private | NAIC / state DOIs | Partial | — |
| 21ST CENTURY PREMIER INSURANCE COMPANY NAIC 20796; TDI licence 17773; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1913/01/01 | GGeneral (Non-life) | NAIC group 0069 | Domestic private | NAIC / state DOIs | Partial | — |
| Acadia Insurance Company NAIC 31325; TDI licence 95723; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/07/31 | GGeneral (Non-life) | NAIC group 0098 | Domestic private | NAIC / state DOIs | Partial | 54 Confidence: Low |
| ACCC Insurance Company NAIC 10807; TDI licence 94758; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1997/07/15 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| Accelerant National Insurance Company NAIC 10220; TDI licence 95483; domicile AR (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/05/23 | GGeneral (Non-life) | NAIC group 4997 | Domestic private | NAIC / state DOIs | Partial | — |
| Acceptance Casualty Insurance Company NAIC 10349; TDI licence 94557; domicile NE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1995/11/27 | GGeneral (Non-life) | NAIC group 0225 | Domestic private | NAIC / state DOIs | Partial | — |
| Access Home Insurance Company NAIC 14134; TDI licence 13765900; domicile LA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2019/01/30 | GGeneral (Non-life) | NAIC group 3456 | Domestic private | NAIC / state DOIs | Partial | — |
| Access Insurance Company NAIC 11711; TDI licence 47200; domicile TX (domestic to Texas); type: Casualty; structure: Stockholder; licensed 1945/12/21 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | 79 Confidence: Low |
| Accident Fund General Insurance Company NAIC 12304; TDI licence 96110; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2017/01/30 | GGeneral (Non-life) | NAIC group 0572 | Domestic private | NAIC / state DOIs | Partial | — |
| Accident Fund Insurance Company of America NAIC 10166; TDI licence 95670; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2017/01/30 | GGeneral (Non-life) | NAIC group 0572 | Domestic private | NAIC / state DOIs | Partial | 70 Confidence: Low |
| Accident Fund National Insurance Company NAIC 12305; TDI licence 96111; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2017/01/30 | GGeneral (Non-life) | NAIC group 0572 | Domestic private | NAIC / state DOIs | Partial | — |
| Accident Insurance Company, Inc. NAIC 11573; TDI licence 96230; domicile NM (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2012/06/28 | GGeneral (Non-life) | NAIC group 5040 | Domestic private | NAIC / state DOIs | Partial | — |
| Accredited Surety and Casualty Company, Inc. NAIC 26379; TDI licence 95140; domicile FL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2015/09/23 | GGeneral (Non-life) | NAIC group 5077 | Domestic private | NAIC / state DOIs | Partial | — |
| Ace American Insurance Company NAIC 22667; TDI licence 42160; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1966/10/31 | GGeneral (Non-life) | NAIC group 0626 | Domestic private | NAIC / state DOIs | Partial | 60 Confidence: Low |
| Ace Fire Underwriters Insurance Company NAIC 20702; TDI licence 330; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1962/08/01 | GGeneral (Non-life) | NAIC group 0626 | Domestic private | NAIC / state DOIs | Partial | — |
| Ace Property and Casualty Insurance Company NAIC 20699; TDI licence 350; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1959/01/01 | GGeneral (Non-life) | NAIC group 0626 | Domestic private | NAIC / state DOIs | Partial | — |
| ACIG Insurance Company NAIC 19984; TDI licence 5952; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | GGeneral (Non-life) | NAIC group 0594 | Domestic private | NAIC / state DOIs | Partial | — |
| ACSTAR INSURANCE COMPANY NAIC 22950; TDI licence 5954; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| ACUITY, A MUTUAL INSURANCE COMPANY NAIC 14184; TDI licence 93816; domicile WI (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1982/02/22 | GGeneral (Non-life) | No NAIC group code provided | Mutual / cooperative | NAIC / state DOIs | Partial | 74 Confidence: Low |
| Addison Insurance Company NAIC 10324; TDI licence 95684; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/03/21 | GGeneral (Non-life) | NAIC group 0248 | Domestic private | NAIC / state DOIs | Partial | 90 Confidence: Medium |
| Admiral Indemnity Company NAIC 44318; TDI licence 13764982; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2015/05/08 | GGeneral (Non-life) | NAIC group 0098 | Domestic private | NAIC / state DOIs | Partial | 61 Confidence: Low |
| Aegis Security Insurance Company NAIC 33898; TDI licence 6001; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1984/11/15 | GGeneral (Non-life) | NAIC group 0313 | Domestic private | NAIC / state DOIs | Partial | 92 Confidence: Medium |
| AEQUICAP INSURANCE COMPANY NAIC 24619; TDI licence 96159; domicile FL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2007/01/02 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| AF&L INSURANCE COMPANY NAIC 35963; TDI licence 94425; domicile PA (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2012/03/01 | GGeneral (Non-life) | NAIC group 1289 | Domestic private | NAIC / state DOIs | Partial | 49 Confidence: Low |
| Affiliated FM Insurance Company NAIC 10014; TDI licence 450; domicile RI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1950/08/11 | GGeneral (Non-life) | NAIC group 0065 | Domestic private | NAIC / state DOIs | Partial | — |
| Affirmative Direct Insurance Company NAIC 10413; TDI licence 5526; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1990/12/12 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | 80 Confidence: Low |
| Affirmative Insurance Company NAIC 42609; TDI licence 95910; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2004/05/11 | GGeneral (Non-life) | NAIC group 3596 | Domestic private | NAIC / state DOIs | Partial | 67 Confidence: Low |
| AGCS Marine Insurance Company NAIC 22837; TDI licence 93603; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/11/21 | GGeneral (Non-life) | NAIC group 0761 | Domestic private | NAIC / state DOIs | Partial | 88 Confidence: Medium |
| Agri General Insurance Company NAIC 42757; TDI licence 5792; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1987/08/12 | GGeneral (Non-life) | NAIC group 0626 | Domestic private | NAIC / state DOIs | Partial | 53 Confidence: Low |
| Agricultural Workers Mutual Auto Insurance Company NAIC 18430; TDI licence 550; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Mutual; licensed 1948/04/30 | GGeneral (Non-life) | NAIC group 2438 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| AIG Assurance Company NAIC 40258; TDI licence 5852; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/08/12 | GGeneral (Non-life) | NAIC group 0012 | Domestic private | NAIC / state DOIs | Partial | 91 Confidence: Low |
| AIG PROPERTY CASUALTY COMPANY NAIC 19402; TDI licence 9600; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1926/01/01 | GGeneral (Non-life) | NAIC group 0012 | Domestic private | NAIC / state DOIs | Partial | 60 Confidence: Low |
| AIG Seguros Mexico, S.A. DE C.V. NAIC ; TDI licence 43670; domicile (alien to Texas); type: Mexican Casualty; structure: n/a; licensed 1965/11/19 | GGeneral (Non-life) | No NAIC group code provided | Foreign multinational | NAIC / state DOIs | Partial | — |
| AIU INSURANCE COMPANY NAIC 19399; TDI licence 20; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1921/01/01 | GGeneral (Non-life) | NAIC group 0012 | Domestic private | NAIC / state DOIs | Partial | — |
| Alamance Insurance Company NAIC 10957; TDI licence 95467; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/04/27 | GGeneral (Non-life) | NAIC group 0479 | Domestic private | NAIC / state DOIs | Partial | — |
| Alaska National Insurance Company NAIC 38733; TDI licence 6128; domicile AK (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1983/12/29 | GGeneral (Non-life) | NAIC group 4485 | Domestic private | NAIC / state DOIs | Partial | 61 Confidence: Low |
| Alea North America Insurance Company NAIC 24899; TDI licence 53900; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1932/12/24 | GGeneral (Non-life) | NAIC group 4734 | Domestic private | NAIC / state DOIs | Partial | — |
| Alinsco Insurance Company NAIC 15449; TDI licence 13764820; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2014/01/30 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| All America Insurance Company NAIC 20222; TDI licence 870; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1962/10/08 | GGeneral (Non-life) | NAIC group 0036 | Domestic private | NAIC / state DOIs | Partial | — |
| Allegheny Casualty Company NAIC 13285; TDI licence 1110; domicile NJ (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1976/12/28 | GGeneral (Non-life) | NAIC group 0225 | Domestic private | NAIC / state DOIs | Partial | — |
| Allianz Global Risks US Insurance Company NAIC 35300; TDI licence 1195; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1978/09/21 | GGeneral (Non-life) | NAIC group 0761 | Domestic private | NAIC / state DOIs | Partial | — |
| Allianz Reinsurance America, Inc. NAIC 21911; TDI licence 93790; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/12/31 | GGeneral (Non-life) | NAIC group 0761 | Domestic private | NAIC / state DOIs | Partial | — |
| Allied Eastern Indemnity Company NAIC 11242; TDI licence 96493; domicile PA (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2011/07/18 | GGeneral (Non-life) | NAIC group 0831 | Domestic private | NAIC / state DOIs | Partial | 71 Confidence: Low |
| Allied Insurance Company of America NAIC 10127; TDI licence 13764677; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2013/02/08 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| ALLIED PROPERTY AND CASUALTY INSURANCE COMPANY NAIC 42579; TDI licence 5970; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/04/04 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Allied Trust Insurance Company NAIC 15816; TDI licence 13765059; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2015/09/15 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| Allied World Insurance Company NAIC 22730; TDI licence 5733; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1992/09/02 | GGeneral (Non-life) | NAIC group 0158 | Domestic private | NAIC / state DOIs | Partial | — |
| Allied World National Assurance Company NAIC 10690; TDI licence 96077; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2006/03/01 | GGeneral (Non-life) | NAIC group 0158 | Domestic private | NAIC / state DOIs | Partial | — |
| Allied World Specialty Insurance Company NAIC 16624; TDI licence 93844; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/04/19 | GGeneral (Non-life) | NAIC group 0158 | Domestic private | NAIC / state DOIs | Partial | — |
| Allmerica Financial Alliance Insurance Company NAIC 10212; TDI licence 94540; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1995/10/27 | GGeneral (Non-life) | NAIC group 0088 | Domestic private | NAIC / state DOIs | Partial | 96 Confidence: Low |
| Allmerica Financial Benefit Insurance Company NAIC 41840; TDI licence 94553; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1991/04/08 | GGeneral (Non-life) | NAIC group 0088 | Domestic private | NAIC / state DOIs | Partial | 47 Confidence: Low |
| Allstate County Mutual Insurance Company NAIC 29335; TDI licence 45620; domicile TX (domestic to Texas); type: County Mutual; structure: Mutual; licensed 1955/07/06; Texas-specific licence class | GGeneral (Non-life) | NAIC group 0008 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY NAIC 29688; TDI licence 93598; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/11/14 | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | — |
| ALLSTATE INDEMNITY COMPANY NAIC 19240; TDI licence 1475; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1963/06/10 | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | 63 Confidence: Low |
| Allstate Insurance Company NAIC 19232; TDI licence 1500; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1936/06/30 | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | 85 Confidence: Low |
| Allstate North American Insurance Company NAIC 11110; TDI licence 13766370; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/10/29 | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | 70 Confidence: Low |
| Allstate Northbrook Indemnity Company NAIC 36455; TDI licence 93546; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/07/01 | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | 97 Confidence: Medium |
| ALLSTATE PROPERTY AND CASUALTY INSURANCE COMPANY NAIC 17230; TDI licence 5851; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/08/15 | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | — |
| Allstate Texas Lloyd's NAIC 26530; TDI licence 5231; domicile TX (domestic to Texas); type: Lloyds; structure: n/a; licensed 1988/07/26; Texas-specific licence class | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | — |
| ALLSTATE VEHICLE AND PROPERTY INSURANCE COMPANY NAIC 37907; TDI licence 93729; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/09/29 | GGeneral (Non-life) | NAIC group 0008 | Domestic private | NAIC / state DOIs | Partial | 95 Confidence: Low |
| ALPS PROPERTY & CASUALTY INSURANCE COMPANY NAIC 32450; TDI licence 13765543; domicile MT (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2017/02/17 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| Ambac Assurance Corporation NAIC 18708; TDI licence 11975; domicile WI (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1972/03/14 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| AMCO INSURANCE COMPANY NAIC 19100; TDI licence 5948; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | 84 Confidence: Low |
| America First Insurance Company NAIC 12696; TDI licence 95687; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/03/29 | GGeneral (Non-life) | NAIC group 0111 | Domestic private | NAIC / state DOIs | Partial | — |
| America First Lloyd's Insurance Company NAIC 11526; TDI licence 95748; domicile TX (domestic to Texas); type: Lloyds; structure: n/a; licensed 2002/11/21; Texas-specific licence class | GGeneral (Non-life) | NAIC group 0111 | Domestic private | NAIC / state DOIs | Partial | — |
| American Access Casualty Company NAIC 10730; TDI licence 96325; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2008/08/18 | GGeneral (Non-life) | NAIC group 0215 | Domestic private | NAIC / state DOIs | Partial | — |
| American Agri-Business Insurance Company NAIC 12548; TDI licence 67425; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1948/08/31 | GGeneral (Non-life) | NAIC group 3219 | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN AGRICULTURAL INSURANCE COMPANY NAIC 10103; TDI licence 1580; domicile IN (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1970/03/24 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| American Alternative Insurance Corporation NAIC 19720; TDI licence 5300; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1998/07/31 | GGeneral (Non-life) | NAIC group 0361 | Domestic private | NAIC / state DOIs | Partial | — |
| American Automobile Insurance Company NAIC 21849; TDI licence 1650; domicile MO (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1912/01/01 | GGeneral (Non-life) | NAIC group 0761 | Domestic private | NAIC / state DOIs | Partial | 98 Confidence: Low |
| American Bankers Insurance Company of Florida NAIC 10111; TDI licence 1750; domicile FL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1949/02/15 | GGeneral (Non-life) | NAIC group 0019 | Domestic private | NAIC / state DOIs | Partial | — |
| American Builders Insurance Company NAIC 11240; TDI licence 96338; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2009/01/13 | GGeneral (Non-life) | NAIC group 1302 | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN BUSINESS & MERCANTILE INSURANCE MUTUAL, INC. NAIC 40789; TDI licence 96476; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 2011/09/19 | GGeneral (Non-life) | NAIC group 0150 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| American Capital Assurance Corp. NAIC 12601; TDI licence 96456; domicile FL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2016/02/12 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN CASUALTY COMPANY OF READING, PENNSYLVANIA NAIC 20427; TDI licence 1950; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1938/08/24 | GGeneral (Non-life) | NAIC group 0218 | Domestic private | NAIC / state DOIs | Partial | 92 Confidence: Medium |
| American Commerce Insurance Company NAIC 19941; TDI licence 7225; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1976/02/10 | GGeneral (Non-life) | NAIC group 0411 | Domestic private | NAIC / state DOIs | Partial | — |
| American Compensation Insurance Company NAIC 45934; TDI licence 95412; domicile MN (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1999/11/15 | GGeneral (Non-life) | NAIC group 0111 | Domestic private | NAIC / state DOIs | Partial | — |
| American Economy Insurance Company NAIC 19690; TDI licence 2155; domicile IN (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1966/07/29 | GGeneral (Non-life) | NAIC group 0111 | Domestic private | NAIC / state DOIs | Partial | — |
| American Empire Insurance Company NAIC 37990; TDI licence 93794; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/01/18 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN EQUITY SPECIALTY INSURANCE COMPANY NAIC 10819; TDI licence 95517; domicile CT (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2001/03/30 | GGeneral (Non-life) | NAIC group 3548 | Domestic private | NAIC / state DOIs | Partial | — |
| American European Insurance Company NAIC 23337; TDI licence 13766475; domicile NJ (foreign to Texas); type: Fire and Casualty; structure: n/a; licensed 2022/05/31 | GGeneral (Non-life) | NAIC group 0383 | Domestic private | NAIC / state DOIs | Partial | — |
| American Family Connect Insurance Company NAIC 12504; TDI licence 96116; domicile WI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2006/07/21 | GGeneral (Non-life) | NAIC group 0473 | Domestic private | NAIC / state DOIs | Partial | — |
| American Family Connect Property and Casualty Insurance Company NAIC 29068; TDI licence 5521; domicile WI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1990/11/30 | GGeneral (Non-life) | NAIC group 0473 | Domestic private | NAIC / state DOIs | Partial | 71 Confidence: Low |
| American Family Home Insurance Company NAIC 23450; TDI licence 96175; domicile FL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2007/03/27 | GGeneral (Non-life) | NAIC group 0361 | Domestic private | NAIC / state DOIs | Partial | — |
| American Family Mutual Insurance Company, S.I. NAIC 19275; TDI licence 13765057; domicile WI (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 2015/09/11 | GGeneral (Non-life) | NAIC group 0473 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| American Federated Insurance Company NAIC 10170; TDI licence 13766333; domicile MS (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2021/08/24 | GGeneral (Non-life) | NAIC group 0641 | Domestic private | NAIC / state DOIs | Partial | — |
| American Federation Insurance Company NAIC 10245; TDI licence 13766024; domicile TX (domestic to Texas); type: Surplus Lines-Domestic; structure: Stockholder; licensed 2019/10/10 | GGeneral (Non-life) | NAIC group 0069 | Domestic private | NAIC / state DOIs | Partial | — |
| American Fire and Casualty Company NAIC 24066; TDI licence 2500; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1988/12/29 | GGeneral (Non-life) | NAIC group 0111 | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN FREEDOM INSURANCE COMPANY NAIC 10864; TDI licence 13766487; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2022/06/30 | GGeneral (Non-life) | NAIC group 0309 | Domestic private | NAIC / state DOIs | Partial | 70 Confidence: Low |
| American Guarantee and Liability Insurance Company NAIC 26247; TDI licence 2850; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1939/09/29 | GGeneral (Non-life) | NAIC group 0212 | Domestic private | NAIC / state DOIs | Partial | — |
| American Guardian Shield Insurance Company NAIC 16561; TDI licence 13766066; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2019/12/30 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| American Hallmark Insurance Company of Texas NAIC 43494; TDI licence 93824; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/03/09 | GGeneral (Non-life) | NAIC group 3478 | Domestic private | NAIC / state DOIs | Partial | — |
| American Home Assurance Company NAIC 19380; TDI licence 3100; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1929/01/01 | GGeneral (Non-life) | NAIC group 0012 | Domestic private | NAIC / state DOIs | Partial | 93 Confidence: Low |
| AMERICAN INTER-FIDELITY EXCHANGE NAIC 40088; TDI licence 96448; domicile IN (foreign to Texas); type: Reciprocal; structure: n/a; licensed 2010/12/29; Texas-specific licence class | GGeneral (Non-life) | No NAIC group code provided | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| American Interstate Insurance Company NAIC 31895; TDI licence 5849; domicile NE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/08/28 | GGeneral (Non-life) | NAIC group 0680 | Domestic private | NAIC / state DOIs | Partial | — |
| American Interstate Insurance Company of Texas NAIC 12228; TDI licence 95961; domicile TX (domestic to Texas); type: Casualty; structure: Stockholder; licensed 2004/12/20 | GGeneral (Non-life) | NAIC group 0680 | Domestic private | NAIC / state DOIs | Partial | — |
| American Liberty Insurance Company NAIC 12200; TDI licence 13766104; domicile UT (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2020/02/26 | GGeneral (Non-life) | NAIC group 4886 | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN MANUFACTURERS MUTUAL INSURANCE COMPANY NAIC 30562; TDI licence 4051; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1974/08/07 | GGeneral (Non-life) | NAIC group 0108 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| American Mercury Insurance Company NAIC 16810; TDI licence 2465; domicile OK (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1968/10/02 | GGeneral (Non-life) | NAIC group 0660 | Domestic private | NAIC / state DOIs | Partial | — |
| American Millennium Insurance Company NAIC 26140; TDI licence 96256; domicile NJ (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2014/11/17 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | 82 Confidence: Low |
| American Modern Home Insurance Company NAIC 23469; TDI licence 26; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1971/10/06 | GGeneral (Non-life) | NAIC group 0361 | Domestic private | NAIC / state DOIs | Partial | — |
| American Modern Lloyd's Insurance Company NAIC 42005; TDI licence 93912; domicile TX (domestic to Texas); type: Lloyds; structure: n/a; licensed 1982/10/08; Texas-specific licence class | GGeneral (Non-life) | NAIC group 0361 | Domestic private | NAIC / state DOIs | Partial | — |
| American Modern Property and Casualty Insurance Company NAIC 42722; TDI licence 5861; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2014/07/06; Registered as American Modern Property & Casualty Insurance Company | GGeneral (Non-life) | NAIC group 0361 | Domestic private | NAIC / state DOIs | Partial | 68 Confidence: Low |
