| FCSU Financial NAIC 56340; TDI licence 13764650; domicile OH (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2012/12/21; Registered as First Catholic Slovak Union Of Usa & Canada | LLife | No NAIC group code provided | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| First Catholic Slovak Ladies Association of the United States of America NAIC 56332; TDI licence 95919; domicile OH (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2004/07/22; Registered as First Catholic Slovak Ladies Assn Of The Usa, The | LLife | No NAIC group code provided | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| All America Insurance Company NAIC 20222; TDI licence 870; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1962/10/08 | GGeneral (Non-life) | NAIC group 0036 | Domestic private | NAIC / state DOIs | Partial | — |
| Allied Insurance Company of America NAIC 10127; TDI licence 13764677; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2013/02/08 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| American Commerce Insurance Company NAIC 19941; TDI licence 7225; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1976/02/10 | GGeneral (Non-life) | NAIC group 0411 | Domestic private | NAIC / state DOIs | Partial | — |
| American Empire Insurance Company NAIC 37990; TDI licence 93794; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/01/18 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| American Modern Home Insurance Company NAIC 23469; TDI licence 26; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1971/10/06 | GGeneral (Non-life) | NAIC group 0361 | Domestic private | NAIC / state DOIs | Partial | — |
| American Modern Property and Casualty Insurance Company NAIC 42722; TDI licence 5861; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2014/07/06; Registered as American Modern Property & Casualty Insurance Company | GGeneral (Non-life) | NAIC group 0361 | Domestic private | NAIC / state DOIs | Partial | 68 Confidence: Low |
| American Modern Select Insurance Company NAIC 38652; TDI licence 96071; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2006/01/24 | GGeneral (Non-life) | NAIC group 5107 | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN SELECT INSURANCE COMPANY NAIC 19992; TDI licence 96523; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2011/08/01 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | — |
| BCS INSURANCE COMPANY NAIC 38245; TDI licence 52950; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1975/01/10 | GGeneral (Non-life) | NAIC group 0023 | Domestic private | NAIC / state DOIs | Partial | 56 Confidence: Low |
| Branch Insurance Exchange NAIC 16825; TDI licence 13766312; domicile OH (foreign to Texas); type: Reciprocal; structure: Association; licensed 2021/05/27; Texas-specific licence class; Registered as Branch Financial, Inc. As Attorney-In-Fact For Branch Insurance Exchange | GGeneral (Non-life) | No NAIC group code provided | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| Bridgefield Indemnity Insurance Company NAIC 16618; TDI licence 13766760; domicile OH (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2024/03/05; Registered as Great American Underwriters Insurance Company | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Central Insurance Company NAIC 20230; TDI licence 14750; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1917/01/01; Registered as Central Mutual Insurance Company | GGeneral (Non-life) | NAIC group 0036 | Domestic private | NAIC / state DOIs | Partial | 61 Confidence: Low |
| Cincinnati Casualty Company, The NAIC 28665; TDI licence 93899; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/08/31 | GGeneral (Non-life) | NAIC group 0244 | Domestic private | NAIC / state DOIs | Partial | — |
| Cincinnati Indemnity Company, The NAIC 23280; TDI licence 96313; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2008/06/27 | GGeneral (Non-life) | NAIC group 0244 | Domestic private | NAIC / state DOIs | Partial | — |
| Cincinnati Insurance Company, The NAIC 10677; TDI licence 16020; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1976/04/13 | GGeneral (Non-life) | NAIC group 0244 | Domestic private | NAIC / state DOIs | Partial | — |
| Clearcover Insurance Company NAIC 16524; TDI licence 13766013; domicile OH (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2019/09/11 | GGeneral (Non-life) | NAIC group 5089 | Domestic private | NAIC / state DOIs | Partial | — |
| Crestbrook Insurance Company NAIC 18961; TDI licence 13764721; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2013/06/11 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Dealers Assurance Company NAIC 16705; TDI licence 95577; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2001/02/23 | GGeneral (Non-life) | NAIC group 0315 | Domestic private | NAIC / state DOIs | Partial | 61 Confidence: Low |
| Drive Insurance Company NAIC 27804; TDI licence 6076; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1984/04/09; Registered as Progressive West Insurance Company | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | 54 Confidence: Low |
| Evergreen National Indemnity Company NAIC 12750; TDI licence 6062; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1984/04/26 | GGeneral (Non-life) | NAIC group 4869 | Domestic private | NAIC / state DOIs | Partial | — |
| Excess Share Insurance Corporation NAIC 10003; TDI licence 94412; domicile OH (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1994/11/22 | GGeneral (Non-life) | NAIC group 0359 | Domestic private | NAIC / state DOIs | Partial | — |
| Falls Lake National Insurance Company NAIC 31925; TDI licence 93502; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1979/12/31 | GGeneral (Non-life) | NAIC group 3494 | Domestic private | NAIC / state DOIs | Partial | — |
| Freedom Specialty Insurance Company NAIC 22209; TDI licence 6650; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1929/07/05 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | 72 Confidence: Low |
| Great American Alliance Insurance Company NAIC 26832; TDI licence 1600; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1975/02/19 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Great American Assurance Company NAIC 26344; TDI licence 510; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1951/05/31 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| GREAT AMERICAN CASUALTY INSURANCE COMPANY NAIC 39896; TDI licence 93927; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/11/10 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Great American Insurance Company NAIC 16691; TDI licence 35105; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1955/12/08 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | 65 Confidence: Low |
| Great American Security Insurance Company NAIC 31135; TDI licence 5731; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1992/08/11 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Great American Spirit Insurance Company NAIC 33723; TDI licence 94215; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1993/09/15 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Harleysville Insurance Company NAIC 23582; TDI licence 5960; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/05/09 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Infinity Auto Insurance Company NAIC 11738; TDI licence 94371; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1994/08/31 | GGeneral (Non-life) | NAIC group 0215 | Domestic private | NAIC / state DOIs | Partial | — |
| MID-CONTINENT ASSURANCE COMPANY NAIC 15380; TDI licence 94940; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1998/05/13 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| MID-CONTINENT CASUALTY COMPANY NAIC 23418; TDI licence 54300; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1953/08/05 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Motorists Commercial Mutual Insurance Company NAIC 13331; TDI licence 3050; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1913/01/01 | GGeneral (Non-life) | NAIC group 0291 | Domestic private | NAIC / state DOIs | Partial | 84 Confidence: Low |
| National Casualty Company NAIC 11991; TDI licence 57850; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1906/01/01 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | 99 Confidence: Medium |
| National Interstate Insurance Company NAIC 32620; TDI licence 5673; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1992/03/16 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | 95 Confidence: Low |
| NATIONWIDE AFFINITY INSURANCE COMPANY OF AMERICA NAIC 26093; TDI licence 90350; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1924/05/01 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | 93 Confidence: Low |
| Nationwide Assurance Company NAIC 10723; TDI licence 13766094; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2020/01/31 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Nationwide General Insurance Company NAIC 23760; TDI licence 59570; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1969/06/05 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | 77 Confidence: Low |
| Nationwide Insurance Company of America NAIC 25453; TDI licence 5847; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/09/04 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Nationwide Insurance Company of Florida NAIC 10948; TDI licence 13766038; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2019/10/31 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Nationwide Mutual Insurance Company NAIC 23787; TDI licence 59700; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1956/08/23 | GGeneral (Non-life) | NAIC group 0140 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| Nationwide Property and Casualty Insurance Company NAIC 37877; TDI licence 6134; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1983/12/15; Registered as Nationwide Property & Casualty Insurance Company | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | 91 Confidence: Low |
| Obsidian Insurance Company NAIC 35602; TDI licence 94851; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1998/03/18 | GGeneral (Non-life) | NAIC group 4982 | Domestic private | NAIC / state DOIs | Partial | — |
| OHIO FARMERS INSURANCE COMPANY NAIC 24104; TDI licence 62800; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1969/11/28 | GGeneral (Non-life) | NAIC group 0228 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| OHIO INDEMNITY COMPANY NAIC 26565; TDI licence 95917; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2004/07/01 | GGeneral (Non-life) | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | — |
| Oklahoma Surety Company NAIC 23426; TDI licence 93556; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/07/29 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Old Guard Insurance Company NAIC 17558; TDI licence 13766258; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/01/28 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | 54 Confidence: Low |
| Pie Insurance Company, The NAIC 21857; TDI licence 3500; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1905/01/01; Registered as American Insurance Company, The | GGeneral (Non-life) | NAIC group 5037 | Domestic private | NAIC / state DOIs | Partial | 81 Confidence: Low |
| PROGRESSIVE ADVANCED INSURANCE COMPANY NAIC 11851; TDI licence 95839; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2003/10/10 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | — |
| Progressive Casualty Insurance Company NAIC 24260; TDI licence 67925; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1970/11/19 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | 68 Confidence: Low |
| PROGRESSIVE CHOICE INSURANCE COMPANY NAIC 44288; TDI licence 94405; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1994/11/10 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | — |
| Progressive Commercial Casualty Company NAIC 12879; TDI licence 96316; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2008/07/25 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | — |
| PROGRESSIVE NORTHWESTERN INSURANCE COMPANY NAIC 42919; TDI licence 5892; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/01/17 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | — |
| PROGRESSIVE PREFERRED INSURANCE COMPANY NAIC 37834; TDI licence 5886; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/02/11 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | — |
| PROGRESSIVE SPECIALTY INSURANCE COMPANY NAIC 32786; TDI licence 93711; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/08/19 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | — |
| REPUBLIC-FRANKLIN INSURANCE COMPANY NAIC 12475; TDI licence 5867; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/06/05 | GGeneral (Non-life) | NAIC group 0201 | Domestic private | NAIC / state DOIs | Partial | — |
| Root Insurance Company NAIC 10974; TDI licence 13765625; domicile OH (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2017/08/30 | GGeneral (Non-life) | NAIC group 4991 | Domestic private | NAIC / state DOIs | Partial | 87 Confidence: Low |
| Root Property & Casualty Insurance Company NAIC 24503; TDI licence 10040; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2011/07/19 | GGeneral (Non-life) | NAIC group 4991 | Domestic private | NAIC / state DOIs | Partial | — |
| SCOTTSDALE INDEMNITY COMPANY NAIC 15580; TDI licence 5963; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/05/09 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| State Automobile Mutual Insurance Company NAIC 25135; TDI licence 96138; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 2006/10/19 | GGeneral (Non-life) | NAIC group 0111 | Mutual / cooperative | NAIC / state DOIs | Partial | 86 Confidence: Low |
| Stonewood Insurance Company NAIC 11828; TDI licence 13765742; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2018/04/30 | GGeneral (Non-life) | NAIC group 3494 | Domestic private | NAIC / state DOIs | Partial | — |
| Transport Insurance Company NAIC 33014; TDI licence 83655; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1976/08/26 | GGeneral (Non-life) | NAIC group 4234 | Domestic private | NAIC / state DOIs | Partial | — |
| Triumphe Casualty Company NAIC 41106; TDI licence 93766; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/12/03 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| TRUSTGARD INSURANCE COMPANY NAIC 40118; TDI licence 6071; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1984/04/16 | GGeneral (Non-life) | NAIC group 0267 | Domestic private | NAIC / state DOIs | Partial | — |
| United Financial Casualty Company NAIC 11770; TDI licence 5887; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/02/04 | GGeneral (Non-life) | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | 61 Confidence: Low |
| Utica National Insurance Company of Ohio NAIC 13998; TDI licence 13766677; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2023/06/09 | GGeneral (Non-life) | NAIC group 0201 | Domestic private | NAIC / state DOIs | Partial | 51 Confidence: Low |
| Vanliner Insurance Company NAIC 21172; TDI licence 5816; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1987/04/01 | GGeneral (Non-life) | NAIC group 0084 | Domestic private | NAIC / state DOIs | Partial | — |
| Victoria Fire & Casualty Company NAIC 42889; TDI licence 13765885; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2019/01/15 | GGeneral (Non-life) | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Vision Service Plan Insurance Company NAIC 39616; TDI licence 5631; domicile OH (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1991/10/03 | GGeneral (Non-life) | NAIC group 1189 | Domestic private | NAIC / state DOIs | Partial | — |
| Westfield Champion Insurance Company NAIC 16447; TDI licence 13766253; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/01/28 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | — |
| WESTFIELD INSURANCE COMPANY NAIC 24112; TDI licence 91159; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1969/10/06 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | 87 Confidence: Medium |
| WESTFIELD NATIONAL INSURANCE COMPANY NAIC 24120; TDI licence 91165; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1969/11/28 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | — |
| Westfield Premier Insurance Company NAIC 16450; TDI licence 13766254; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/01/28 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | — |
| Westfield Select Insurance Company NAIC 17105; TDI licence 13766499; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2022/07/21 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | — |
| Westfield Superior Insurance Company NAIC 16449; TDI licence 13766256; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/01/28 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | — |
| Westfield Touchstone Insurance Company NAIC 16448; TDI licence 13766257; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/01/28 | GGeneral (Non-life) | NAIC group 0228 | Domestic private | NAIC / state DOIs | Partial | — |
| Sidecar Health Insurance Company NAIC 17104; TDI licence 13766960; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2025/09/25 | HHealth / Medical | NAIC group 5114 | Domestic private | NAIC / state DOIs | Partial | 49 Confidence: Low |
| American Century Life Insurance Company NAIC 99600; TDI licence 13766318; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2021/06/30 | LLife | NAIC group 5071 | Domestic private | NAIC / state DOIs | Partial | 66 Confidence: Low |
| American Legacy Life Insurance Company NAIC 17618; TDI licence 13766800; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/07/29 | LLife | NAIC group 5071 | Domestic private | NAIC / state DOIs | Partial | — |
| AMERICAN RETIREMENT LIFE INSURANCE COMPANY NAIC 88366; TDI licence 5927; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1985/08/22 | LLife | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial | — |
| Annuity Investors Life Insurance Company NAIC 93661; TDI licence 93881; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/06/22 | LLife | NAIC group 0435 | Domestic private | NAIC / state DOIs | Partial | — |
| AUGUSTAR LIFE INSURANCE COMPANY NAIC 67172; TDI licence 62950; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1921/01/01; Registered as Ohio National Life Insurance Company, The | LLife | NAIC group 0704 | Domestic private | NAIC / state DOIs | Partial | 98 Confidence: Low |
| Cincinnati Life Insurance Company, The NAIC 76236; TDI licence 43550; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1914/01/01 | LLife | NAIC group 0244 | Domestic private | NAIC / state DOIs | Partial | — |
| Columbus Life Insurance Company NAIC 99937; TDI licence 5182; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1988/03/30 | LLife | NAIC group 0836 | Domestic private | NAIC / state DOIs | Partial | — |
| Dental Care Plus, Inc. NAIC 96265; TDI licence 13765769; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2018/06/29 | LLife | NAIC group 0549 | Domestic private | NAIC / state DOIs | Partial | — |
| Family Heritage Life Insurance Company of America NAIC 77968; TDI licence 5639; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1991/10/03 | LLife | NAIC group 0290 | Domestic private | NAIC / state DOIs | Partial | — |
| HealthSpring Insurance Company NAIC 65269; TDI licence 5922; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1985/09/13; Registered as Cigna Insurance Company | LLife | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial | — |
| HealthSpring National Health Insurance Company NAIC 61727; TDI licence 5856; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1986/07/18; Registered as Cigna National Health Insurance Company | LLife | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial | 47 Confidence: Low |
| Integrity Life Insurance Company NAIC 74780; TDI licence 93594; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1980/11/14 | LLife | NAIC group 0836 | Domestic private | NAIC / state DOIs | Partial | — |
| Lafayette Life Insurance Company, The NAIC 65242; TDI licence 46650; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1956/07/24 | LLife | NAIC group 0836 | Domestic private | NAIC / state DOIs | Partial | 93 Confidence: Low |
| LOYAL AMERICAN LIFE INSURANCE COMPANY NAIC 65722; TDI licence 49420; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1973/06/27 | LLife | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial | — |
| Manhattan National Life Insurance Company NAIC 67083; TDI licence 61875; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1977/10/07 | LLife | NAIC group 0435 | Domestic private | NAIC / state DOIs | Partial | — |
| MassMutual Ascend Life Insurance Company NAIC 63312; TDI licence 93845; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/04/19 | LLife | NAIC group 0435 | Domestic private | NAIC / state DOIs | Partial | — |
| MedMutual Life Insurance Company NAIC 62375; TDI licence 96029; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2005/08/30 | LLife | NAIC group 0730 | Domestic private | NAIC / state DOIs | Partial | — |
| NATIONWIDE LIFE AND ANNUITY INSURANCE COMPANY NAIC 92657; TDI licence 6077; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1984/04/09 | LLife | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Nationwide Life Insurance Company NAIC 66869; TDI licence 59600; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1956/08/23 | LLife | NAIC group 0140 | Domestic private | NAIC / state DOIs | Partial | — |
| Opportunity Life Insurance Company NAIC 17665; TDI licence 13766861; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2025/02/27 | LLife | NAIC group 5078 | Domestic private | NAIC / state DOIs | Partial | — |
| Optum Insurance of Ohio, Inc. NAIC 69647; TDI licence 5528; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1990/12/20 | LLife | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial | — |
| Progressive Life Insurance Company NAIC 16816; TDI licence 13766761; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/03/06 | LLife | NAIC group 0155 | Domestic private | NAIC / state DOIs | Partial | 91 Confidence: Low |
| PROVIDENT AMERICAN LIFE & HEALTH INSURANCE COMPANY NAIC 67903; TDI licence 5917; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1985/09/24 | LLife | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial | 70 Confidence: Low |
| Unity Financial Life Insurance Company NAIC 63819; TDI licence 5894; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1985/12/19 | LLife | NAIC group 5078 | Domestic private | NAIC / state DOIs | Partial | — |
| Universal Guaranty Life Insurance Company NAIC 70130; TDI licence 93771; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1981/12/10 | LLife | No NAIC group code provided | Domestic private | NAIC / state DOIs | Partial | 57 Confidence: Low |
| Western and Southern Life Insurance Company, The NAIC 70483; TDI licence 91050; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Mutual; licensed 1957/10/07 | LLife | NAIC group 0836 | Mutual / cooperative | NAIC / state DOIs | Partial | — |
| Western-Southern Life Assurance Company NAIC 92622; TDI licence 93738; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1981/10/16 | LLife | NAIC group 0836 | Domestic private | NAIC / state DOIs | Partial | — |
| Radian Title Insurance, Inc. NAIC 51632; TDI licence 96240; domicile OH (foreign to Texas); type: Title; structure: Stockholder; licensed 2011/04/28 | XSpecialty / Credit / Captive | NAIC group 0766 | Domestic private | NAIC / state DOIs | Partial | — |
| Affinity Mutual Insurance Company NAIC 16748; domicile OH; category: Fire and Casualty Company (marked "* DOMICILED IN OHIO"), p.40; Ownership not researched | GGeneral (Non-life) | Parent not named in register | Domestic private | NAIC / state DOIs | Partial | — |
